﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Americans Average 41 MPG (Of Beer)</title>
	<atom:link href="http://www.spideysenses.com/2008/08/20/americans-get-41-mpg-off-beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spideysenses.com/2008/08/20/americans-get-41-mpg-off-beer/</link>
	<description>Ted Rheingold's web journal</description>
	<pubDate>Thu, 09 Feb 2012 00:36:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recent Links Tagged With "rheingold" - JabberTags</title>
		<link>http://www.spideysenses.com/2008/08/20/americans-get-41-mpg-off-beer/comment-page-1/#comment-263854</link>
		<dc:creator>Recent Links Tagged With "rheingold" - JabberTags</dc:creator>
		<pubDate>Mon, 27 Oct 2008 18:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.spideysenses.com/?p=707#comment-263854</guid>
		<description>[...] public links &#62;&#62; rheingold   Americans Get 41 MPG Off Beer Saved by ultrassruler on Sun 26-10-2008   purchase Wagner - Das Rheingold / Boulez, McIntyre, [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; rheingold   Americans Get 41 MPG Off Beer Saved by ultrassruler on Sun 26-10-2008   purchase Wagner - Das Rheingold / Boulez, McIntyre, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Reynolds</title>
		<link>http://www.spideysenses.com/2008/08/20/americans-get-41-mpg-off-beer/comment-page-1/#comment-255418</link>
		<dc:creator>Sally Reynolds</dc:creator>
		<pubDate>Thu, 21 Aug 2008 21:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.spideysenses.com/?p=707#comment-255418</guid>
		<description>Don't drink beer. But wouldn't I get much better mileage than 41 gallons with Vodka or Tequila?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t drink beer. But wouldn&#8217;t I get much better mileage than 41 gallons with Vodka or Tequila?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

