<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Time Breakdown of Modern Web Design</title>
	<atom:link href="http://www.spideysenses.com/2008/07/10/time-breakdown-of-modern-web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spideysenses.com/2008/07/10/time-breakdown-of-modern-web-design/</link>
	<description>Ted Rheingold's web journal</description>
	<pubDate>Thu, 20 Nov 2008 22:00:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Simon</title>
		<link>http://www.spideysenses.com/2008/07/10/time-breakdown-of-modern-web-design/#comment-248960</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sat, 12 Jul 2008 17:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.spideysenses.com/?p=581#comment-248960</guid>
		<description>fuck that's true!</description>
		<content:encoded><![CDATA[<p>fuck that&#8217;s true!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacie Tamaki</title>
		<link>http://www.spideysenses.com/2008/07/10/time-breakdown-of-modern-web-design/#comment-248912</link>
		<dc:creator>Stacie Tamaki</dc:creator>
		<pubDate>Sat, 12 Jul 2008 08:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.spideysenses.com/?p=581#comment-248912</guid>
		<description>Oh my gosh this made me literally laugh out loud! For me, swearing could be replaced with client changing their mind... then changing it back again. &#62;:D</description>
		<content:encoded><![CDATA[<p>Oh my gosh this made me literally laugh out loud! For me, swearing could be replaced with client changing their mind&#8230; then changing it back again. &gt;:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m360 design nottingham</title>
		<link>http://www.spideysenses.com/2008/07/10/time-breakdown-of-modern-web-design/#comment-248642</link>
		<dc:creator>m360 design nottingham</dc:creator>
		<pubDate>Fri, 11 Jul 2008 14:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.spideysenses.com/?p=581#comment-248642</guid>
		<description>Haha, so true - IE windows is bad enough but IE for the Mac is just plain nonsense!</description>
		<content:encoded><![CDATA[<p>Haha, so true - IE windows is bad enough but IE for the Mac is just plain nonsense!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://www.spideysenses.com/2008/07/10/time-breakdown-of-modern-web-design/#comment-248547</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Fri, 11 Jul 2008 08:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.spideysenses.com/?p=581#comment-248547</guid>
		<description>great breakdown of web design! very amusing. however I try to make this chart as untrue as possible when developing websites :)</description>
		<content:encoded><![CDATA[<p>great breakdown of web design! very amusing. however I try to make this chart as untrue as possible when developing websites :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
